|
VINCI
Hi-Performance |
|
|||||||||||
| Home | Contact Us | About Us | Mikronite® | Tech and Tuning Tips | Media | Project Cars | New Products | Specialty Items | ON SALE!! | Client Cars | ||
VHP PRO SERIES DIFFERENTIAL GEAR SET PRICING
PRICE INCLUDES MIKRONITE PROCESSING
PRO SERIES ORIGINAL EQUIPMENT STREET
CUT GEAR SETS
VERY QUIET
|
GEAR SET DESCRIPTION PRO SERIES O. E. CUT |
RATIO |
PRICE |
| F-BODY 7.5" 3: SERIES CARRIER 1993 THRU 2002 | 2:73 THRU 3:73 | 469.95 |
| F-BODY 7.5" 3: SERIES CARRIER 1993 THRU 2002 | 4.10 THRU 5:13 | 479.95 |
| CORVETTE 3: SERIES CARRIER 1997 THRU 2004 | 3:15 THRU 4:10 | COMING SOON |
| CORVETTE 3: SERIES CARRIER 1989THRU 1996 | 3:45 THRU 4:10 | COMING SOON |
| CHEVROLET 12 BOLT | 3:36 THRU 4:10 | 459.00 |
| CHEVROLET 12 BOLT | 4:56 THRU 5:38 | 469.00 |
| CHEVROLET 8.5 SS IMPALA, SUV, PU. | 3:36 THRU 4:10 | 469.00 |
| FORD 8.8" | 3:55 THRU 4:10 | 469.00 |
| FORD 9" | 3:55 THRU 4:10 | 469.00 |
| 9" HIGH HORSEPOWER PRO / GEAR SETS | 3:50 THRU 5.57 | 659.00 |
| DANA 60 | 3:50 THRU 4:11 | 469.00 |
THESE ARE STANDARD SERIES GEAR SETS
|
GEAR SET DESCRIPTION STANDARD SERIES |
RATIO |
PRICE |
| F-BODY 7.5" 3: SERIES CARRIER 1993 THRU 2002 | 2:73 THRU 3:73 | |
| F-BODY 7.5" 3: SERIES CARRIER 1993 THRU 2002 | 4.10 THRU 5:13 | |
| CORVETTE 3: SERIES CARRIER 1997 THRU 2004 | 3:15 THRU 4:10 | |
| CORVETTE 3: SERIES CARRIER 1989THRU 1996 | 3:45 THRU 4:10 | |
| CHEVROLET 12 BOLT | 3:36 THRU 4:10 | |
| CHEVROLET 12 BOLT | 4:56 THRU 5:38 | |
| CHEVROLET 8.5 SS IMPALA, SUV, PU. | 3:36 THRU 4:10 | |
| FORD 8.8" | 3:55 THRU 4:10 | |
| FORD 9" | 3:55 THRU 4:10 | |
| 9" HIGH HORSEPOWER PRO / GEAR SETS | 3:50 THRU 5.57 | |
| DANA 60 | 3:50 THRU 4:11 | |
IF YOU DON'T SEE WHAT YOU NEED, CALL US!